Feature rich, easy to use label printing scale. Use the most popular label formats. 4,000 PLU’s, easy to set up and user friendly. Use in supermarkets, specialty stores, deli’s and more!
Models | LP1000N Series | |
Capacity & Readability | lb | 30 |
0.01 | ||
Resolution | 1/3,000(Single Range) | |
Display type | VFD (Vacuum Fluorescent Display) | |
Printing speed (in/mm/sec) | 3.14/80 | |
Label size (in/mm) | Width: 2.28/58, Length: 1.18 ~ 3.93/30 ~ 100 | |
Operating temperature (???/???) | 14 ~ 104/-10 ~ 40 | |
Power | AC 100 ~ 240V, 50/60Hz | |
Platter size (in/mm) (W x D) | 15.75 x 9.65/400 x 245 | |
Dimensions (in/mm) (W x D x H) | LP1000N: 16.1 x 16.9 x 7.8/408.9 x 429.2 x 198.1 LP1000NP: 16.1 x 19.3 x 23.6/408.9 x 490.2 x 599.4 |
|
Product Weight (lbs/kg) | LP1000N: 20.9/9.5, LP1000NP: 23.3/10.6 | |
Ship Weight (lbs/kg) | 35/15.8 | |
Warranty | One year |
Reviews
There are no reviews yet.