The AP-1 Price Computing Scale is easy to use in a variety of retail applications. Bright fluorescent tower display and 28 preset price keys are just a few of the outstanding features.
Applications: Deli’s, coffee, candy, bakery & more.
Models | AP-1 Series | |||
Capacity & Readability | lb | 15 | 30 | 30/60 |
0.005 | 0.01 | 0.01/0.02 | ||
Resolution | 1/3,000(Single Range) | 1/3,000(Dual Interval) | ||
Display type | VFD (Vacuum Fluorescent Display) | |||
Operating temperature (???/???) | 14 ~ 104/-10 ~ 40 | |||
Power | AC 120V, 60Hz | |||
Platter size (in/mm) (W x D) | 13.6 x 8.6/345 x 225 | |||
Dimensions (in/mm) (W x D x H) | 13.8 x 16.5 x 20.0/350 x 420 x 507 | |||
Product Weight (lbs/kg) | 14.3/6.5 | |||
Ship Weight (lbs/kg) | 17/7.7 | |||
Warranty | Two years |
Reviews
There are no reviews yet.